<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Enlightened Couples</title>
	<atom:link href="http://www.enlightenedfinanceforcouples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightenedfinanceforcouples.com</link>
	<description>Peace through prosperity</description>
	<lastBuildDate>Mon, 09 Apr 2012 17:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Magic of the Season</title>
		<link>http://www.enlightenedfinanceforcouples.com/the-magic-of-the-season/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/the-magic-of-the-season/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:07:50 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Money Philosophy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=428</guid>
		<description><![CDATA[Holidays bring to mind special activities, shopping and the giving spirit of the season. We also tend to over schedule, over commit and over spend. This is a note on holiday value – getting the most for your gift giving dollar. I decided to ask people. “What is your favorite gift?” seems like a simple&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/the-magic-of-the-season/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Holidays bring to mind special activities, shopping and the giving spirit of the season.  We also tend to over schedule, over commit and over spend.  This is a note on holiday value – getting the most for your gift giving dollar.  </p>
<p>I decided to ask people. “What is your favorite gift?” seems like a simple question.  I queried several people, mostly around in my office on what was the best gift they have ever received.  The answers were fascinating.  Many were surprising for what they did not reveal and what they really got people thinking about for the holidays.</p>
<p>Blank stares met me. And laughter.  Total surprise showed on people’s faces – whether at my question or their lack of answers is unclear.  Very few had pondered the question before and equally, very few really cared.  </p>
<p>What everyone was willing to join in a conversation about their favorite holiday story.  The stories focused on family traditions or a holiday event gone wrong or a fun memory.  Stories evoke memories of the holidays. </p>
<p>Though the favorite gift question was basically a conversation stopper, the Holiday topic when changed to stories – became centered on the excitement of the season.  The stockings hanging up.  The packages arriving from grandparents and positioned under the tree.  The activities of lighting menorahs or decorating.  Everyone had a favorite story they wanted to share.</p>
<p>•	A sleeping baby sibling getting lost under the wrapping post gift opening.<br />
•	Children getting up before the parents and unwrapping all their gifts – Quietly<br />
•	Sitting silently under the tree with Dad every Christmas morning waiting for the rest of the family to awake.</p>
<p>As you are considering the holidays and everything that needs to be done, think about the value of the season.  What matters most to you?  What are your favorite memories?</p>
<p>Consider these unique gifts with memories:</p>
<p>•	Taking a day off and spend it with someone special.<br />
•	Create a holiday memory by establishing a new activity<br />
•	Write a letter with a gift on why you chose the gift<br />
•	Cook a special holiday treat with a child</p>
<p>Can you touch that feeling of the “magic of the season”?  The fleeting intangible nature is what we attempt to give when we give gifts.  Remember that the feeling may involve much more than how much you spend or where you shopped, but rather the emotion and meaning behind the package.  Create a memory or a lasting gift with value. And maybe a story as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/the-magic-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude of Gratitude: Thanksgiving Wishes</title>
		<link>http://www.enlightenedfinanceforcouples.com/attitude-of-gratitude-thanksgiving-wishes/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/attitude-of-gratitude-thanksgiving-wishes/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:45:48 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Money Philosophy]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=425</guid>
		<description><![CDATA[Attitude of gratitude Is cultivated by an appreciation of the little things. This approach will make your life richer, fuller and create an element of surprise in everyday. I have been trying to implement this approach full time. I want to share it with you in hopes you can learn more about gratitude this Thanksgiving&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/attitude-of-gratitude-thanksgiving-wishes/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Attitude of gratitude Is cultivated by an appreciation of the little things. This approach will make your life richer, fuller and create an element of surprise in everyday.  I have been trying to implement this approach full time.  I want to share it with you in hopes you can learn more about gratitude this Thanksgiving weekend.<br />
Okay, how did I do this just his week?  At 4 pm as the street lights came on, before I was even ready to drive home, I was stunned and disappointed that it was getting dark so early.  I admit I always need to adjust after the time change, so this was a delayed reaction.<br />
So I wanted be bummed, however I began to think of the calendar…in one month &#8211; four weeks &#8211; it will be the most darkest of the whole year.  That means in two months or eight weeks, we will be right here at this same time as far as darkness.   We will actually be on the upside of getting more light.   So if that is the case, why get bummed about a few weeks of darkness?  I really did go through this train of thought, so that by the time I went to drive home in complete dark I am was well accepting of the evening lack of light and truly enjoyed the ride home.<br />
Attitude of Gratitude takes some extra time, but why not try it?  Makes a lot of life more precious.<br />
Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/attitude-of-gratitude-thanksgiving-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Snag</title>
		<link>http://www.enlightenedfinanceforcouples.com/organizing-snap/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/organizing-snap/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:51:46 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Money Philosophy]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=412</guid>
		<description><![CDATA[Reviewing data websites seemed an easy task. As you can see by my delay in getting to you, I have run into some snags. However, I will continue on my exploration path as I am excited to find options that may work to organize finances. My first review is of Personal Capital. I heard about&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/organizing-snap/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Reviewing data websites seemed an easy task.  As you can see by my delay in getting to you, I have run into some snags.  However, I will continue on my exploration path as I am excited to find options that may work to organize finances.<br />
My first review is of Personal Capital.  I heard about it from a colleague who was quite impressed.  Then, I read a New York Times blog which intrigued me.  http://bucks.blogs.nytimes.com/2011/09/22/personal-capital-aims-to-be-next-generation-financial-adviser/<br />
My first snag I stumbled upon was needing to update to Adobe Flash player 11.  This I had been avoiding as the last update wrecked havoc with some financial planning software I use.  However, in the interest of research, I updated.<br />
Next, I found the program Personal Capital not to be responding.  As I tried simple entry information, the fill in the blank programming did not allow me to enter.  This puzzles me.<br />
I am going to move on to another organizer and come back to Personal Capital.  In the meantime, I will tell you that I am the biggest fan at the moment of a home made organizer.  My personal choice is a file box carry I can grab and run with or pull out to review my financial history.  Not technologically savvy but always has worked.  Now that I have let you know my bias, I am on to the next review. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/organizing-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Organized</title>
		<link>http://www.enlightenedfinanceforcouples.com/getting-organized/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/getting-organized/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:26:19 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Couples and Money]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Money Philosophy]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=409</guid>
		<description><![CDATA[In the coming days I will be reviewing the following financial organizers: www.myaffairsinorder.com www.lifeelephant.com www.mint.com www.personalcapital.com I would love to hear if one of these is your favorite. Or what your experience is with on-line tools. I know there are plenty out there. Quicken and other bill pay services are great for getting organized from&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/getting-organized/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In the coming days I will be reviewing the following financial organizers:</p>
<p>www.myaffairsinorder.com</p>
<p>www.lifeelephant.com</p>
<p>www.mint.com</p>
<p>www.personalcapital.com</p>
<p>I would love to hear if one of these is your favorite.  Or what your experience is with on-line tools.  I know there are plenty out there.</p>
<p>Quicken and other bill pay services are great for getting organized from a bill paying perspective.  Lots of folks like them.  I also see sometimes that the details trip people up or the systems make it difficult to share information even with a spouse.  </p>
<p>So bill pay from an electronic perspective is personal.  I am more concerned with these programs I am about to review as tools to stay organized and have information available.  Whether that be to take with you in an emergency or for others to access if they need to know where the household stands financially.<br />
Stand by and we will see which ones make the most sense for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/getting-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layaway is Back</title>
		<link>http://www.enlightenedfinanceforcouples.com/layaway-is-back/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/layaway-is-back/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:08:43 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Money Philosophy]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=405</guid>
		<description><![CDATA[A new sign of the times or a passing fancy? Layaway is back or so Walmart and a few other stores are telling us. I see this as a positive financial change despite feeling sometimes that behavior has not changed after the 2008 financial crisis. This is a sign of the times. Can we adapt?&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/layaway-is-back/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A new sign of the times or a passing fancy?  Layaway is back or so Walmart and a few other stores are telling us.  I see this as a positive financial change despite feeling sometimes that behavior has not changed after the 2008 financial crisis.  This is a sign of the times.  Can we adapt?<br />
Layaway means patience.  Layaway means planning.  Layaway means not taking possession of something until you actually own the merchandise.<br />
This type of behavior change is essential to your individual change toward money and toward purchasing.  As we learn to manage our money better and purchase only what we can afford, then our reality will change and we will be better for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/layaway-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Financial Team</title>
		<link>http://www.enlightenedfinanceforcouples.com/401/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/401/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:01:24 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Couples and Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=401</guid>
		<description><![CDATA[“The Secret of a Happy Marriage Remains a Secret.” Henry Youngman This quote on marriage made me smile. Any chapter of a combined life involves money. Whether straight, gay, living together or civil unioned, money is a part of our lives and relationships. How that money gets handled is an essential component of any relationship.&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/401/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>“The Secret of a Happy Marriage Remains a Secret.”  Henry Youngman<br />
This quote on marriage made me smile. Any chapter of a combined life involves money.  Whether straight, gay, living together or civil unioned, money is a part of our lives and relationships.  How that money gets handled is an essential component of any relationship.<br />
Money, like love, is fluid and personal.  No two relationships are alike and no two people handle money the same way.  After years of coaching couples, I have discovered that all couples have issues around cash flow and control of money.  Each couple resolves the money issues in some way or another but real, deep communication seldom happens around money.<br />
When couples solve the problem by merging all assets or by separating all money, they feel they have fixed the problem.  They fail to recognize that their lives are ever changing and how they deal with their money needs to be reviewed often.<br />
The true strength of a financial partnership is measured by the teamwork involved.  Can you say you are on a financial team with your partner?  Are you striving toward mutual goals? Do each of you understand financially where you stand? Teams make better choices.  Regular coaching and meetings keep team focused and trained for whatever life deals them.<br />
Enlightened Finance for Couples is one tool that offers a framework for how a couple can work together toward their goals and share their financial life.  Creating a team takes time, energy and a willingness to adapt.  No matter how you seek out to build your financial partnership – with therapy, coaching, a certified financial planner or enlightened finance for couples; know that your investment will pay off for the long-term.  The value will be found in your relationship and in your net worth.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Others: Young Adults</title>
		<link>http://www.enlightenedfinanceforcouples.com/helping-others-young-adults/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/helping-others-young-adults/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:07:37 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Money Philosophy]]></category>
		<category><![CDATA[Adult Children and Money]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=398</guid>
		<description><![CDATA[I just got a call from a client who I have worked with over the years. Today she sounded especially stressed as she requested my help for a few minutes. I assured her I would be happy to help. Marie started speaking nervously about needing to help her daughter Amy decided whether to consolidate her&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/helping-others-young-adults/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I just got a call from a client who I have worked with over the years.  Today she sounded especially stressed as she requested my help for a few minutes.  I assured her I would be happy to help.  Marie started speaking nervously about needing to help her daughter Amy decided whether to consolidate her loans or not.  I asked her why she was taking it on herself to make the decision.  Amy “just got a full time job and is too busy to take care of these financial decisions.  And she is asking me what to do about her 401k as well.”<br />
When I asked her for the facts, she did not have them all.  And wondered how she was going to get them. I explained how as Amy was an adult, only Amy could request all of her student loan information be sent to her.  Without it, there was no way to make a decision.  The same was true for Amy’s 401k.<br />
Her thinking became clearer when I continued to ask questions.  “Could Amy not work on line to get the information she needed after hours?  Didn’t Marie still work a part time job in addition to her full time work?  Was Marie the best source of solid financial information for Amy? “  She realized her own financial fears and past were being transferred to her daughter.<br />
As we wrapped up our ten minute phone, Marie said to me, “I knew what you were going to say. I will have her call you.”<br />
Whether she calls me or not, I realize the issue is multi-sided.  My concern for my client is that she is taking care of herself and that she is not trying to make financial decisions for others as she is learning to make them for herself.  Finally, her daughther at 22 is old enough and mature enough to hold a professional job, rent an apartment and take basic care of herself.  Money management is a life long skill that any adult child needs to learn.  She needs the freedom to discover her own keys to financial success.<br />
There are many first time graduates out there and their parents.  If you are a parent, point your adult child in the right direction.    In the meantime, setting an example may be the best thing you can do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/helping-others-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples Class for Better Communication, Cash Flow and</title>
		<link>http://www.enlightenedfinanceforcouples.com/couples-class-for-better-communication-cash-flow-and/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/couples-class-for-better-communication-cash-flow-and/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:46:47 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Couples and Money]]></category>
		<category><![CDATA[Money Behavior]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=394</guid>
		<description><![CDATA[Join our class in two weeks just for couples. The sessions are four group tele-classes and personalized meeting with Christine via phone. The class includes all materials for a more organized money management for you and your partner and support to make the necessary changes.]]></description>
			<content:encoded><![CDATA[<p>Join our class in two weeks just for couples.  The sessions are four group tele-classes and personalized meeting with Christine via phone.  The class includes all materials for a more organized money management for you and your partner and support to make the necessary changes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/couples-class-for-better-communication-cash-flow-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Ups and Downs</title>
		<link>http://www.enlightenedfinanceforcouples.com/markets-ups-and-downs/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/markets-ups-and-downs/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:28:05 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money Behavior]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=389</guid>
		<description><![CDATA[The market has you crazy? Following the ups and downs in the short-term will make you crazy. Maybe the debt ceiling being raised did not solve everything this time. Economic indicators are not great and not chaning. However, you can take care of yourself. Focus on what you can change. And skip the nightly news&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/markets-ups-and-downs/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The market has you crazy?  Following the ups and downs in the short-term will make you crazy.  Maybe the debt ceiling being raised did not solve everything this time.  Economic indicators are not great and not chaning.  However, you can take care of yourself.  Focus on what you can change.  And skip the nightly news and most media outlets.  From what I have seen the market volatility makes a great story, not necessarily the best source of information for your investment strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/markets-ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing with Debt Ceiling Uncertainity</title>
		<link>http://www.enlightenedfinanceforcouples.com/investing-with-debt-ceiling-uncertainity/</link>
		<comments>http://www.enlightenedfinanceforcouples.com/investing-with-debt-ceiling-uncertainity/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:48:07 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Couples and Money]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money Behavior]]></category>

		<guid isPermaLink="false">http://www.enlightenedfinanceforcouples.com/?p=385</guid>
		<description><![CDATA[I learned something yesterday that I feel is worth sharing. The government has closed before when the debt ceiling was being negotiated. Official shutdown dates in the last 20 years: • October 5 to October 9, 1990 (3 days) • November 13 to November 19, 1995 (5 days) •December 5, 1995 to January 6, 1996&#160;<a class="read-more-link" href="http://www.enlightenedfinanceforcouples.com/investing-with-debt-ceiling-uncertainity/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I learned something yesterday that I feel is worth sharing.  The government has closed before when the debt ceiling was being negotiated.</p>
<p>Official shutdown dates in the last 20 years:<br />
• October 5 to October 9, 1990 (3 days)<br />
• November 13  to November 19, 1995 (5 days)<br />
•December 5, 1995 to January 6, 1996 (21 days)</p>
<p>Now what did the market do during that time?  It went up.  I am not predicting this is the time to invest, rather only that this is not the time to panic.<br />
I believe with global markets &#8220;this time it could be different&#8221; &#8211; the quote that always we can not predict until after the fact.  Yet, this is often quoted on market rallies, real estate increases and the like.<br />
What should you do?  Decide how any government change would affect you in the short-term.  So I am recommending what I always recommend &#8211; have money in cash for the next year, invest appropriately to your goals and keep debt low. </p>
<p>Whatever happens next, will be for the short-term so do not lose sight of the long term. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enlightenedfinanceforcouples.com/investing-with-debt-ceiling-uncertainity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

